mirror of
https://github.com/XCharts-Team/XCharts.git
synced 2026-05-29 12:48:47 +00:00
增加Tooltip的triggerOn指定触发条件
This commit is contained in:
@@ -2302,6 +2302,7 @@ Tooltip component.
|
||||
|show|true||Whether to show the tooltip component.
|
||||
|type|||Indicator type.<br/>`Tooltip.Type`:<br/>- `Line`: line indicator.<br/>- `Shadow`: shadow crosshair indicator.<br/>- `None`: no indicator displayed.<br/>- `Corss`: crosshair indicator, which is actually the shortcut of enable two axisPointers of two orthometric axes.<br/>- `Auto`: Auto select indicator according to serie type.<br/>|
|
||||
|trigger|||Type of triggering.<br/>`Tooltip.Trigger`:<br/>- `Item`: Triggered by data item, which is mainly used for charts that don't have a category axis like scatter charts or pie charts.<br/>- `Axis`: Triggered by axes, which is mainly used for charts that have category axes, like bar charts or line charts.<br/>- `None`: Trigger nothing.<br/>- `Auto`: Auto select trigger according to serie type.<br/>|
|
||||
|triggerOn||v3.11.0|Condition of trigger tooltip.<br/>`Tooltip.TriggerOn`:<br/>- `MouseMove`: Trigger when mouse move.<br/>- `Click`: Trigger when mouse click.<br/>|
|
||||
|position||v3.3.0|Type of position.<br/>`Tooltip.Position`:<br/>- `Auto`: Auto. The mobile platform is displayed at the top, and the non-mobile platform follows the mouse position.<br/>- `Custom`: Custom. Fully customize display position (x,y).<br/>- `FixedX`: Just fix the coordinate X. Y follows the mouse position.<br/>- `FixedY`: <br/>|
|
||||
|itemFormatter|||a string template formatter for a single Serie or data item content. Support for wrapping lines with \n. Template variables are {.}, {a}, {b}, {c}, {d}.<br/> {.} is the dot of the corresponding color of a Serie that is currently indicated or whose index is 0.<br/> {a} is the series name of the serie that is currently indicated or whose index is 0.<br/> {b} is the name of the data item serieData that is currently indicated or whose index is 0, or a category value (such as the X-axis of a line chart).<br/> {c} is the value of a Y-dimension (dimesion is 1) from a Serie that is currently indicated or whose index is 0.<br/> {d} is the percentage value of Y-dimensions (dimesion is 1) from serie that is currently indicated or whose index is 0, with no % sign.<br/> {e} is the name of the data item serieData that is currently indicated or whose index is 0.<br/> {f} is sum of data.<br/> {y} is category value of y axis.<br/> {.1} represents a dot from serie corresponding color that specifies index as 1.<br/> 1 in {a1}, {b1}, {c1} represents a serie that specifies an index of 1.<br/> {c1:2} represents the third data from serie's current indication data item indexed to 1 (a data item has multiple data, index 2 represents the third data).<br/> {c1:2-2} represents the third data item from serie's third data item indexed to 1 (i.e., which data item must be specified to specify).<br/> {d1:2: F2} indicates that a formatted string with a value specified separately is F2 (numericFormatter is used when numericFormatter is not specified).<br/> {d:0.##} indicates that a formatted string with a value specified separately is 0.## (used for percentage, reserved 2 valid digits while avoiding the situation similar to "100.00%" when using f2 ).<br/> Example: "{a}, {c}", "{a1}, {c1: f1}", "{a1}, {c1:0: f1}", "{a1} : {c1:1-1: f1}"<br/>
|
||||
|titleFormatter|||String template formatter for tooltip title content. \n line wrapping is supported. The placeholder {i} can be set separately to indicate that title is ignored and not displayed. Template variables are {.}, {a}, {b}, {c}, {d}, {e}, {f}, and {g}. <br /> {.} is the dot of the corresponding color of serie currently indicated or index 0. <br /> {a} is the series name name of serie currently indicated or index 0. <br /> {b} is the name of the serie data item serieData currently indicated or index 0, or the category value (such as the X-axis of a line chart). <br /> {c} is the value of the serie y-dimension (dimesion is 1) currently indicated or index is 0. <br /> {d} is the serie y-dimensional (dimesion 1) percentage value of the currently indicated or index 0, note without the % sign. <br /> {e} is the name of the serie data item serieData currently indicated or whose index is 0. <br /> {h} is the hexadecimal color value of serieData for the serie data item currently indicated or index 0. <br /> {f} is the sum of data. <br /> {g} indicates the total number of data. <br /> {y} is category value of y axis. <br /> {.1} represents a dot of the corresponding color with serie specified as index 1. <br /> The 1 in {a1}, {b1}, {c1} represents serie where index is specified as 1. <br /> {c1:2} represents the third data of the current indicator data item in serie with index 1 (one data item has multiple data, index 2 represents the third data). <br /> {c1:2-2} represents the third data of serie third data item with index 1 (that is, the number of data items must be specified when specifying the number of data items). <br /> {d1:2:f2} indicates that a format string with a single value is f2 (numericFormatter is used if no value is specified). <br /> {d:0.##} indicates that the format string with a value specified alone is 0.## # (for percentages, preserving a 2-digit significant number while avoiding the "100.00%" situation with f2). <br /> example: "{a}, {c}", "{a1}, {c1: f1}", "{a1}, {c1:0: f1}", "{a1}, {c1:1-1: f1}"
|
||||
|
||||
Reference in New Issue
Block a user