修复Line开启clip时绘制的顶点数可能反而增加的问题

This commit is contained in:
monitor1394
2023-12-25 23:05:06 +08:00
parent cbd527316e
commit 178215d980
8 changed files with 43 additions and 14 deletions

View File

@@ -1443,6 +1443,7 @@ Grid component.
|ContainsX()|v3.7.0|public bool ContainsX(float x)<br/>Whether the given x is in the grid. |
|ContainsY()|v3.7.0|public bool ContainsY(float y)<br/>Whether the given y is in the grid. |
|IsPointerEnter()||public bool IsPointerEnter()<br/>Whether the pointer is in the grid. |
|NotAnyIntersect()|v3.10.0|public bool NotAnyIntersect(Vector3 sp, Vector3 ep)<br/>Determines whether a given line segment will not intersect the Grid boundary at all. |
|UpdateRuntimeData()||public void UpdateRuntimeData(BaseChart chart)|
## GridCoordContext

View File

@@ -1443,6 +1443,7 @@ Drawing grid in rectangular coordinate. Line chart, bar chart, and scatter chart
|ContainsX()|v3.7.0|public bool ContainsX(float x)<br/>给定的x是否在网格内。 |
|ContainsY()|v3.7.0|public bool ContainsY(float y)<br/>给定的y是否在网格内。 |
|IsPointerEnter()||public bool IsPointerEnter()<br/>指针是否在网格内。 |
|NotAnyIntersect()|v3.10.0|public bool NotAnyIntersect(Vector3 sp, Vector3 ep)<br/>判断给定的线段是否与Grid边界是否完全不会相交。 |
|UpdateRuntimeData()||public void UpdateRuntimeData(BaseChart chart)|
## GridCoordContext

View File

@@ -70,6 +70,7 @@ slug: /changelog
## master
* (2023.12.25) 修复`Line`开启`clip`时绘制的顶点数可能反而增加的问题
* (2023.12.22) 修复`Scatter`散点图部分边界数据不显示的问题
* (2023.12.21) 修复`TriggerTooltip()`接口在指定0或最大index时可能无法触发的问题
* (2023.12.19) 修复`Legend``LabelStyle`设置`formatter`后不生效的问题